Usage Statistics for thesleepingkat.com

Summary Period: February 2012
Generated 01-Mar-2012 07:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9153
Total Files 5573
Total Pages 8112
Total Visits 1707
Total KBytes 47830
Total Unique Sites 443
Total Unique URLs 1047
Total Unique Referrers 69
Total Unique User Agents 122
. Avg Max
Hits per Hour 13 1015
Hits per Day 315 1328
Files per Day 192 1087
Pages per Day 279 1268
Sites per Day 15 53
Visits per Day 58 85
KBytes per Day 1649 12616
Hits by Response Code
Code 200 - OK 60.89% 5573
Code 206 - Partial Content 16.60% 1519
Code 301 - Moved Permanently 1.43% 131
Code 304 - Not Modified 1.81% 166
Code 401 - Unauthorized 0.76% 70
Code 403 - Forbidden 4.08% 373
Code 404 - Not Found 13.23% 1211
Code 405 - Method Not Allowed 1.20% 110

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 189 2.06% 149 2.67% 164 2.02% 48 2.81% 38 8.58% 663 1.39%
2 1328 14.51% 1087 19.50% 1268 15.63% 69 4.04% 36 8.13% 12616 26.38%
3 413 4.51% 170 3.05% 385 4.75% 70 4.10% 33 7.45% 436 0.91%
4 556 6.07% 191 3.43% 531 6.55% 73 4.28% 39 8.80% 834 1.74%
5 715 7.81% 434 7.79% 666 8.21% 66 3.87% 38 8.58% 5025 10.51%
6 491 5.36% 279 5.01% 466 5.74% 48 2.81% 31 7.00% 3481 7.28%
7 589 6.44% 453 8.13% 511 6.30% 82 4.80% 46 10.38% 5810 12.15%
8 504 5.51% 267 4.79% 490 6.04% 51 2.99% 25 5.64% 670 1.40%
9 526 5.75% 55 0.99% 255 3.14% 38 2.23% 22 4.97% 664 1.39%
10 333 3.64% 116 2.08% 315 3.88% 59 3.46% 33 7.45% 493 1.03%
11 397 4.34% 145 2.60% 274 3.38% 59 3.46% 31 7.00% 721 1.51%
12 141 1.54% 49 0.88% 123 1.52% 58 3.40% 45 10.16% 845 1.77%
13 71 0.78% 33 0.59% 55 0.68% 47 2.75% 28 6.32% 834 1.74%
14 166 1.81% 142 2.55% 152 1.87% 59 3.46% 28 6.32% 379 0.79%
15 144 1.57% 113 2.03% 121 1.49% 46 2.69% 25 5.64% 528 1.10%
16 216 2.36% 171 3.07% 193 2.38% 74 4.34% 36 8.13% 540 1.13%
17 126 1.38% 66 1.18% 97 1.20% 49 2.87% 33 7.45% 580 1.21%
18 225 2.46% 144 2.58% 188 2.32% 69 4.04% 51 11.51% 679 1.42%
19 419 4.58% 267 4.79% 395 4.87% 85 4.98% 53 11.96% 2025 4.23%
20 199 2.17% 141 2.53% 177 2.18% 74 4.34% 42 9.48% 603 1.26%
21 163 1.78% 123 2.21% 140 1.73% 60 3.51% 34 7.67% 581 1.21%
22 150 1.64% 116 2.08% 136 1.68% 44 2.58% 26 5.87% 483 1.01%
23 139 1.52% 113 2.03% 128 1.58% 52 3.05% 30 6.77% 359 0.75%
24 207 2.26% 165 2.96% 188 2.32% 67 3.93% 45 10.16% 1758 3.68%
25 43 0.47% 27 0.48% 32 0.39% 28 1.64% 24 5.42% 219 0.46%
26 106 1.16% 83 1.49% 97 1.20% 51 2.99% 30 6.77% 234 0.49%
27 131 1.43% 95 1.70% 125 1.54% 62 3.63% 41 9.26% 345 0.72%
28 267 2.92% 219 3.93% 254 3.13% 63 3.69% 40 9.03% 5159 10.79%
29 199 2.17% 160 2.87% 186 2.29% 60 3.51% 38 8.58% 265 0.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 479 5.23% 5 152 2.73% 15 461 5.68% 26 767 1.60%
1 11 341 3.73% 6 184 3.30% 11 321 3.96% 33 964 2.02%
2 11 321 3.51% 8 250 4.49% 8 239 2.95% 74 2149 4.49%
3 19 566 6.18% 6 180 3.23% 9 263 3.24% 37 1060 2.22%
4 10 310 3.39% 5 163 2.92% 10 292 3.60% 14 418 0.87%
5 7 205 2.24% 5 163 2.92% 6 178 2.19% 18 524 1.10%
6 13 377 4.12% 7 210 3.77% 11 346 4.27% 51 1493 3.12%
7 42 1220 13.33% 34 992 17.80% 40 1170 14.42% 460 13353 27.92%
8 10 297 3.24% 8 246 4.41% 9 280 3.45% 148 4302 8.99%
9 6 196 2.14% 5 157 2.82% 6 178 2.19% 29 832 1.74%
10 8 241 2.63% 4 133 2.39% 7 213 2.63% 29 835 1.75%
11 14 411 4.49% 4 137 2.46% 13 384 4.73% 14 396 0.83%
12 8 232 2.53% 6 186 3.34% 7 214 2.64% 18 515 1.08%
13 20 594 6.49% 7 211 3.79% 15 463 5.71% 28 809 1.69%
14 15 461 5.04% 11 343 6.15% 14 429 5.29% 146 4227 8.84%
15 14 406 4.44% 8 249 4.47% 12 371 4.57% 65 1880 3.93%
16 9 288 3.15% 6 185 3.32% 9 270 3.33% 27 787 1.65%
17 9 263 2.87% 6 184 3.30% 8 232 2.86% 24 691 1.45%
18 13 379 4.14% 9 268 4.81% 12 358 4.41% 154 4452 9.31%
19 6 193 2.11% 5 160 2.87% 5 172 2.12% 26 746 1.56%
20 10 307 3.35% 5 160 2.87% 9 285 3.51% 23 677 1.41%
21 10 294 3.21% 8 233 4.18% 9 261 3.22% 129 3734 7.81%
22 15 440 4.81% 8 240 4.31% 14 418 5.15% 43 1253 2.62%
23 11 332 3.63% 6 187 3.36% 10 314 3.87% 33 966 2.02%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 3120 34.09% 356 0.74% /
2 1564 17.09% 2828 5.91% /webalizer/usage_200912.html
3 202 2.21% 1800 3.76% /webalizer/
4 45 0.49% 146 0.31% /modlogan/
5 42 0.46% 263 0.55% /images/
6 22 0.24% 128 0.27% /images/_vti_cnf/
7 21 0.23% 10 0.02% /.fp/
8 20 0.22% 1 0.00% /catalog/
9 20 0.22% 1090 2.28% /webalizer/usage_200809.html
10 18 0.20% 15 0.03% /info.html
11 14 0.15% 16 0.03% /cp/scripts/_vti_cnf/guestbook.html
12 14 0.15% 94 0.20% /modlogan/m_usage_201110_001_002.html
13 13 0.14% 11 0.02% /images/icons/
14 11 0.12% 8 0.02% /images/icons/_vti_cnf/
15 11 0.12% 838 1.75% /webalizer/usage_201112.html
16 11 0.12% 820 1.71% /webalizer/usage_201201.html
17 10 0.11% 663 1.39% /webalizer/usage_200805.html
18 10 0.11% 1193 2.49% /webalizer/usage_201107.html
19 10 0.11% 856 1.79% /webalizer/usage_201111.html
20 10 0.11% 938 1.96% /webalizer/usage_201202.html
21 9 0.10% 1105 2.31% /webalizer/usage_200806.html
22 9 0.10% 1017 2.13% /webalizer/usage_200808.html
23 9 0.10% 1008 2.11% /webalizer/usage_200810.html
24 8 0.09% 985 2.06% /webalizer/usage_201105.html
25 7 0.08% 29 0.06% /modlogan/m_usage_201110_003_001.html
26 7 0.08% 433 0.91% /webalizer/usage_200802.html
27 7 0.08% 723 1.51% /webalizer/usage_200803.html
28 7 0.08% 707 1.48% /webalizer/usage_200804.html
29 7 0.08% 902 1.89% /webalizer/usage_200807.html
30 7 0.08% 819 1.71% /webalizer/usage_200903.html

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 1564 17.09% 2828 5.91% /webalizer/usage_200912.html
2 202 2.21% 1800 3.76% /webalizer/
3 10 0.11% 1193 2.49% /webalizer/usage_201107.html
4 9 0.10% 1105 2.31% /webalizer/usage_200806.html
5 20 0.22% 1090 2.28% /webalizer/usage_200809.html
6 9 0.10% 1017 2.13% /webalizer/usage_200808.html
7 9 0.10% 1008 2.11% /webalizer/usage_200810.html
8 8 0.09% 985 2.06% /webalizer/usage_201105.html
9 10 0.11% 938 1.96% /webalizer/usage_201202.html
10 7 0.08% 902 1.89% /webalizer/usage_200807.html

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 3120 34.09% 563 41.46% /
2 202 2.21% 46 3.39% /webalizer/
3 1564 17.09% 24 1.77% /webalizer/usage_200912.html
4 45 0.49% 19 1.40% /modlogan/
5 14 0.15% 12 0.88% /cp/scripts/_vti_cnf/guestbook.html
6 42 0.46% 12 0.88% /images/
7 22 0.24% 10 0.74% /images/_vti_cnf/
8 18 0.20% 8 0.59% /info.html
9 21 0.23% 7 0.52% /.fp/
10 20 0.22% 6 0.44% /catalog/

Top 10 of 456 Total Exit Pages
# Hits Visits URL
1 3120 34.09% 553 40.16% /
2 202 2.21% 58 4.21% /webalizer/
3 1564 17.09% 24 1.74% /webalizer/usage_200912.html
4 45 0.49% 20 1.45% /modlogan/
5 42 0.46% 15 1.09% /images/
6 14 0.15% 12 0.87% /cp/scripts/_vti_cnf/guestbook.html
7 22 0.24% 10 0.73% /images/_vti_cnf/
8 18 0.20% 8 0.58% /info.html
9 21 0.23% 6 0.44% /.fp/
10 20 0.22% 5 0.36% /catalog/

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 1560 17.04% 1560 27.99% 2317 4.84% 22 1.29% gw-31.211.ru
2 1004 10.97% 820 14.71% 11739 24.54% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
3 354 3.87% 157 2.82% 1911 3.99% 121 7.09% crawl-66-249-72-193.googlebot.com
4 311 3.40% 102 1.83% 3327 6.96% 102 5.98% 208-115-111-71-reverse.wowrack.com
5 274 2.99% 93 1.67% 3741 7.82% 91 5.33% 208.115.113.87
6 251 2.74% 1 0.02% 134 0.28% 1 0.06% pc230.emc.nctu.edu.tw
7 209 2.28% 114 2.05% 1172 2.45% 1 0.06% 112.201.16.93.pldt.net
8 135 1.47% 135 2.42% 0 0.00% 17 1.00% 95.59.40.220
9 125 1.37% 125 2.24% 0 0.00% 1 0.06% 92.46.199.138
10 115 1.26% 115 2.06% 0 0.00% 16 0.94% 2.133.217.234
11 105 1.15% 105 1.88% 0 0.00% 3 0.18% 2.133.222.14
12 105 1.15% 105 1.88% 0 0.00% 1 0.06% 95.59.34.157
13 104 1.14% 0 0.00% 55 0.11% 1 0.06% 112.175.235.120
14 102 1.11% 90 1.61% 1828 3.82% 1 0.06% ip82.192.74.176.tralex.se
15 97 1.06% 97 1.74% 0 0.00% 6 0.35% 95.59.45.49
16 97 1.06% 33 0.59% 275 0.58% 41 2.40% crawl-66-249-72-54.googlebot.com
17 90 0.98% 90 1.61% 0 0.00% 1 0.06% 2.133.214.225
18 85 0.93% 85 1.53% 0 0.00% 9 0.53% 178.91.21.220
19 85 0.93% 46 0.83% 1120 2.34% 2 0.12% 38.107.179.217
20 85 0.93% 43 0.77% 1117 2.33% 2 0.12% 38.107.179.218
21 85 0.93% 46 0.83% 923 1.93% 2 0.12% 38.107.179.219
22 84 0.92% 43 0.77% 752 1.57% 2 0.12% 38.107.179.216
23 83 0.91% 45 0.81% 825 1.73% 2 0.12% 38.107.179.220
24 80 0.87% 80 1.44% 0 0.00% 11 0.64% 2.133.212.135
25 80 0.87% 80 1.44% 0 0.00% 16 0.94% 92.46.198.184
26 75 0.82% 75 1.35% 0 0.00% 7 0.41% 95.59.35.255
27 70 0.76% 70 1.26% 0 0.00% 14 0.82% 2.133.213.21
28 70 0.76% 70 1.26% 0 0.00% 14 0.82% 2.133.215.143
29 70 0.76% 70 1.26% 0 0.00% 14 0.82% 95.59.41.75
30 68 0.74% 61 1.09% 2596 5.43% 1 0.06% 108.59.8.80

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1004 10.97% 820 14.71% 11739 24.54% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
2 274 2.99% 93 1.67% 3741 7.82% 91 5.33% 208.115.113.87
3 311 3.40% 102 1.83% 3327 6.96% 102 5.98% 208-115-111-71-reverse.wowrack.com
4 68 0.74% 61 1.09% 2596 5.43% 1 0.06% 108.59.8.80
5 67 0.73% 61 1.09% 2595 5.43% 1 0.06% 46.165.197.141
6 1560 17.04% 1560 27.99% 2317 4.84% 22 1.29% gw-31.211.ru
7 354 3.87% 157 2.82% 1911 3.99% 121 7.09% crawl-66-249-72-193.googlebot.com
8 102 1.11% 90 1.61% 1828 3.82% 1 0.06% ip82.192.74.176.tralex.se
9 50 0.55% 43 0.77% 1593 3.33% 1 0.06% wsip-70-184-193-198.dc.dc.cox.net
10 29 0.32% 22 0.39% 1226 2.56% 1 0.06% 38.100.21.15

Top 30 of 69 Total Referrers
# Hits Referrer
1 4279 46.75% - (Direct Request)
2 792 8.65% http://pro-psixology.ru
3 731 7.99% http://kaz-ekzams.ru
4 712 7.78% http://didaktica.ru
5 687 7.51% http://progs-shool.ru
6 204 2.23% http://ultrbuy.atwebpages.com/1-123621.html
7 204 2.23% http://ultrbuy.atwebpages.com/1-256790.html
8 190 2.08% http://mediafiretime.blogspot.com/
9 165 1.80% http://ultrbuy.atwebpages.com/1-142550.html
10 165 1.80% http://ultrbuy.atwebpages.com/1-352122.html
11 110 1.20% http://ultrbuy.atwebpages.com/1-576909.html
12 110 1.20% http://ultrbuy.atwebpages.com/1-79929.html
13 102 1.11% http://ultrbuy.atwebpages.com/1-384511.html
14 102 1.11% http://ultrbuy.atwebpages.com/1-504194.html
15 102 1.11% http://ultrbuy.atwebpages.com/1-6612.html
16 102 1.11% http://ultrbuy.atwebpages.com/1-788942.html
17 98 1.07% http://ultrbuy.atwebpages.com/1-907207.html
18 55 0.60% http://ultrbuy.atwebpages.com/page-10-7.html
19 40 0.44% http://seo-cafe.narod.ru
20 13 0.14% http://www.asbestosremovalguide.org/asbestos-removal-tips/
21 10 0.11% http://phil-bonus-and-reviews.com/HowToLoseWeightEasily/
22 10 0.11% http://www.internetmarketing-consultants.com/sony-smartwatch-hands-on-sends-email-music-alerts-from-phone-to-wrist-laptop-magazine-blog/
23 10 0.11% http://www.us-webmarketing.com/our-locations/internet-marketing-in-ms/
24 4 0.04% http://extracolorful.com
25 3 0.03% best-multivitamin-for-men.info
26 3 0.03% mensweightlosstips.com
27 2 0.02% http://utkdkbd.voovq.com
28 2 0.02% menshealthdiet.info
29 1 0.01% [url
30 1 0.01% bestvitaminsformen.info

Top 15 of 122 Total User Agents
# Hits User Agent
1 4442 48.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1004 10.97% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 704 7.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 585 6.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 527 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 422 4.61% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 242 2.64% Mozilla 4/0
8 102 1.11% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
9 79 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 68 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 67 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 59 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 49 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 47 0.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 40 0.44% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4488 49.03% 3772 67.68% 19587 40.95% Unresolved/Unknown
2 2297 25.10% 1407 25.25% 20155 42.14% Commercial (com)
3 1644 17.96% 1617 29.01% 3006 6.29% Russian Federation
4 271 2.96% 165 2.96% 2781 5.81% Network (net)
5 251 2.74% 1 0.02% 134 0.28% Taiwan
6 104 1.14% 90 1.61% 1829 3.82% Sweden
7 39 0.43% 0 0.00% 21 0.04% Educational (edu)
8 30 0.33% 16 0.29% 65 0.14% Austria
9 13 0.14% 13 0.23% 23 0.05% Lithuania
10 6 0.07% 3 0.05% 7 0.01% Seychelles
11 3 0.03% 2 0.04% 4 0.01% China
12 2 0.02% 1 0.02% 2 0.00% Germany
13 2 0.02% 2 0.04% 102 0.21% Ireland
14 1 0.01% 1 0.02% 113 0.24% Japan
15 1 0.01% 1 0.02% 0 0.00% Paraguay
16 1 0.01% 1 0.02% 2 0.00% Romania


Generated by Webalizer Version 2.20