Usage Statistics for thesleepingkat.com

Summary Period: February 2009
Generated 01-Mar-2009 02:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 12731
Total Files 11032
Total Pages 11569
Total Visits 2154
Total KBytes 61674
Total Unique Sites 374
Total Unique URLs 478
Total Unique Referrers 148
Total Unique User Agents 220
. Avg Max
Hits per Hour 18 225
Hits per Day 454 1291
Files per Day 394 1252
Pages per Day 413 1230
Visits per Day 76 148
KBytes per Day 2203 10412
Hits by Response Code
Code 200 - OK 11032
Code 301 - Moved Permanently 282
Code 304 - Not Modified 118
Code 400 - Bad Request 18
Code 401 - Unauthorized 65
Code 403 - Forbidden 176
Code 404 - Not Found 1038
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 772 6.06% 741 6.72% 689 5.96% 140 6.50% 33 8.82% 1948 3.16%
2 783 6.15% 728 6.60% 734 6.34% 116 5.39% 42 11.23% 2229 3.61%
3 809 6.35% 772 7.00% 786 6.79% 106 4.92% 32 8.56% 1962 3.18%
4 495 3.89% 433 3.92% 464 4.01% 77 3.57% 33 8.82% 2615 4.24%
5 328 2.58% 236 2.14% 291 2.52% 69 3.20% 27 7.22% 1543 2.50%
6 624 4.90% 542 4.91% 569 4.92% 97 4.50% 29 7.75% 1893 3.07%
7 439 3.45% 383 3.47% 415 3.59% 85 3.95% 30 8.02% 1344 2.18%
8 356 2.80% 262 2.37% 281 2.43% 67 3.11% 29 7.75% 1155 1.87%
9 243 1.91% 209 1.89% 219 1.89% 49 2.27% 21 5.61% 636 1.03%
10 178 1.40% 140 1.27% 151 1.31% 57 2.65% 17 4.55% 966 1.57%
11 307 2.41% 228 2.07% 267 2.31% 77 3.57% 27 7.22% 2015 3.27%
12 245 1.92% 212 1.92% 226 1.95% 84 3.90% 31 8.29% 688 1.12%
13 370 2.91% 330 2.99% 344 2.97% 148 6.87% 34 9.09% 976 1.58%
14 367 2.88% 306 2.77% 336 2.90% 61 2.83% 30 8.02% 2798 4.54%
15 548 4.30% 499 4.52% 524 4.53% 135 6.27% 24 6.42% 1738 2.82%
16 591 4.64% 494 4.48% 568 4.91% 102 4.74% 30 8.02% 1708 2.77%
17 282 2.22% 189 1.71% 262 2.26% 52 2.41% 19 5.08% 898 1.46%
18 212 1.67% 168 1.52% 180 1.56% 55 2.55% 24 6.42% 1079 1.75%
19 324 2.54% 257 2.33% 288 2.49% 85 3.95% 58 15.51% 1188 1.93%
20 308 2.42% 221 2.00% 265 2.29% 89 4.13% 39 10.43% 2358 3.82%
21 201 1.58% 180 1.63% 187 1.62% 43 2.00% 22 5.88% 586 0.95%
22 354 2.78% 247 2.24% 325 2.81% 81 3.76% 21 5.61% 2659 4.31%
23 204 1.60% 148 1.34% 164 1.42% 57 2.65% 25 6.68% 765 1.24%
24 277 2.18% 182 1.65% 204 1.76% 41 1.90% 33 8.82% 1911 3.10%
25 433 3.40% 348 3.15% 259 2.24% 70 3.25% 57 15.24% 2645 4.29%
26 142 1.12% 105 0.95% 114 0.99% 46 2.14% 23 6.15% 797 1.29%
27 1291 10.14% 1252 11.35% 1230 10.63% 56 2.60% 21 5.61% 10163 16.48%
28 1248 9.80% 1220 11.06% 1227 10.61% 46 2.14% 21 5.61% 10412 16.88%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 417 3.28% 13 374 3.39% 13 385 3.33% 61 1701 2.76%
1 17 481 3.78% 14 411 3.73% 15 432 3.73% 67 1876 3.04%
2 20 573 4.50% 16 473 4.29% 16 460 3.98% 122 3421 5.55%
3 15 444 3.49% 13 391 3.54% 14 403 3.48% 60 1678 2.72%
4 19 537 4.22% 15 439 3.98% 17 488 4.22% 77 2161 3.50%
5 19 554 4.35% 16 475 4.31% 18 506 4.37% 102 2861 4.64%
6 26 743 5.84% 24 686 6.22% 25 704 6.09% 183 5129 8.32%
7 33 933 7.33% 30 852 7.72% 28 788 6.81% 203 5684 9.22%
8 25 707 5.55% 21 600 5.44% 23 648 5.60% 114 3206 5.20%
9 19 554 4.35% 17 494 4.48% 18 511 4.42% 82 2291 3.71%
10 18 511 4.01% 16 457 4.14% 17 476 4.11% 63 1773 2.88%
11 23 669 5.25% 21 594 5.38% 22 624 5.39% 163 4555 7.39%
12 21 611 4.80% 17 496 4.50% 20 565 4.88% 93 2615 4.24%
13 18 525 4.12% 16 459 4.16% 16 475 4.11% 101 2837 4.60%
14 19 536 4.21% 17 479 4.34% 17 501 4.33% 130 3633 5.89%
15 15 438 3.44% 13 372 3.37% 13 388 3.35% 107 3008 4.88%
16 15 429 3.37% 13 376 3.41% 13 388 3.35% 53 1482 2.40%
17 19 559 4.39% 16 456 4.13% 18 505 4.37% 115 3218 5.22%
18 14 400 3.14% 12 348 3.15% 12 361 3.12% 51 1424 2.31%
19 13 378 2.97% 11 321 2.91% 12 348 3.01% 45 1264 2.05%
20 17 486 3.82% 14 394 3.57% 16 461 3.98% 53 1470 2.38%
21 16 452 3.55% 13 380 3.44% 14 415 3.59% 53 1486 2.41%
22 14 397 3.12% 12 345 3.13% 13 364 3.15% 55 1543 2.50%
23 14 397 3.12% 12 360 3.26% 13 373 3.22% 49 1358 2.20%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 6867 53.94% 16849 27.32% /
2 1931 15.17% 18924 30.68% /webalizer/
3 415 3.26% 845 1.37% /modlogan/
4 92 0.72% 69 0.11% /cp/
5 75 0.59% 59 0.10% /.fp/
6 70 0.55% 442 0.72% /images/
7 35 0.27% 27 0.04% /cp/images/
8 35 0.27% 85 0.14% /cp/scripts/
9 33 0.26% 53 0.09% /_vti_inf.html
10 28 0.22% 21 0.03% /info.html
11 28 0.22% 2941 4.77% /webalizer/usage_200902.html
12 26 0.20% 29 0.05% /cp/scripts/_vti_cnf/guestbook.html
13 26 0.20% 153 0.25% /images/_vti_cnf/
14 26 0.20% 23 0.04% /images/icons/
15 26 0.20% 60 0.10% /postinfo.html
16 23 0.18% 8 0.01% /catalog/
17 22 0.17% 67 0.11% /modlogan/m_usage_200902_000_000.html
18 20 0.16% 1755 2.85% /webalizer/usage_200803.html
19 19 0.15% 2 0.00% /icons/blank.gif
20 18 0.14% 17 0.03% /cp/scripts/_vti_cnf/formmail.html
21 18 0.14% 3 0.01% /icons/folder.gif
22 16 0.13% 3 0.00% /icons/back.gif
23 15 0.12% 122 0.20% /cp/images/Extropia/
24 15 0.12% 3 0.01% /icons/text.gif
25 15 0.12% 1604 2.60% /webalizer/usage_200811.html
26 13 0.10% 39 0.06% /modlogan/m_usage_200901_000_000.html
27 13 0.10% 1312 2.13% /webalizer/usage_200804.html
28 13 0.10% 1470 2.38% /webalizer/usage_200808.html
29 13 0.10% 1365 2.21% /webalizer/usage_200809.html
30 13 0.10% 1344 2.18% /webalizer/usage_200810.html

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 1931 15.17% 18924 30.68% /webalizer/
2 6867 53.94% 16849 27.32% /
3 28 0.22% 2941 4.77% /webalizer/usage_200902.html
4 20 0.16% 1755 2.85% /webalizer/usage_200803.html
5 15 0.12% 1604 2.60% /webalizer/usage_200811.html
6 13 0.10% 1470 2.38% /webalizer/usage_200808.html
7 13 0.10% 1365 2.21% /webalizer/usage_200809.html
8 11 0.09% 1362 2.21% /webalizer/usage_200812.html
9 13 0.10% 1344 2.18% /webalizer/usage_200810.html
10 13 0.10% 1312 2.13% /webalizer/usage_200804.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 6867 53.94% 1309 68.79% /
2 415 3.26% 31 1.63% /modlogan/
3 75 0.59% 28 1.47% /.fp/
4 70 0.55% 26 1.37% /images/
5 92 0.72% 25 1.31% /cp/
6 1931 15.17% 23 1.21% /webalizer/
7 26 0.20% 21 1.10% /cp/scripts/_vti_cnf/guestbook.html
8 18 0.14% 17 0.89% /cp/scripts/_vti_cnf/formmail.html
9 28 0.22% 16 0.84% /webalizer/usage_200902.html
10 35 0.27% 12 0.63% /cp/scripts/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 6867 53.94% 1306 67.77% /
2 92 0.72% 48 2.49% /cp/
3 415 3.26% 28 1.45% /modlogan/
4 70 0.55% 27 1.40% /images/
5 75 0.59% 26 1.35% /.fp/
6 1931 15.17% 22 1.14% /webalizer/
7 26 0.20% 20 1.04% /cp/scripts/_vti_cnf/guestbook.html
8 28 0.22% 15 0.78% /webalizer/usage_200902.html
9 33 0.26% 14 0.73% /_vti_inf.html
10 35 0.27% 14 0.73% /cp/scripts/

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 2256 17.72% 2256 20.45% 19277 31.26% 1 0.05% ns2014581.ovh.net
2 1907 14.98% 1907 17.29% 4682 7.59% 425 19.73% server11.servera.info
3 1337 10.50% 655 5.94% 5464 8.86% 325 15.09% crawl-66-249-67-186.googlebot.com
4 626 4.92% 626 5.67% 1728 2.80% 81 3.76% 616817.ds.nac.net
5 625 4.91% 625 5.67% 2997 4.86% 85 3.95% 35165.ds.nac.net
6 491 3.86% 491 4.45% 1205 1.95% 74 3.44% dingo.hostrack.com
7 397 3.12% 397 3.60% 975 1.58% 68 3.16% pluto.4dwebhosting.com
8 367 2.88% 367 3.33% 901 1.46% 70 3.25% www44.yourdnshost.com
9 316 2.48% 316 2.86% 776 1.26% 70 3.25% king.host-care.com
10 251 1.97% 236 2.14% 1964 3.19% 1 0.05% lw.seventwentyfour.com
11 241 1.89% 241 2.18% 592 0.96% 37 1.72% tux.linuxserverheaven.com
12 209 1.64% 209 1.89% 513 0.83% 31 1.44% 615293.ds.nac.net
13 164 1.29% 135 1.22% 1910 3.10% 2 0.09% 38.100.8.50
14 121 0.95% 81 0.73% 714 1.16% 71 3.30% llf531327.crawl.yahoo.net
15 105 0.82% 105 0.95% 258 0.42% 2 0.09% 94.103.230.111
16 100 0.79% 91 0.82% 1616 2.62% 1 0.05% 101.118.90.66.eventosmegaton.net
17 97 0.76% 52 0.47% 1411 2.29% 1 0.05% badddd1.bad.pppool.de
18 96 0.75% 96 0.87% 236 0.38% 36 1.67% fuzzy.cirtexhosting.com
19 64 0.50% 64 0.58% 157 0.25% 2 0.09% 94.103.230.124
20 63 0.49% 63 0.57% 155 0.25% 4 0.19% 94.103.231.118
21 60 0.47% 60 0.54% 147 0.24% 1 0.05% 94.103.230.133
22 60 0.47% 60 0.54% 147 0.24% 4 0.19% 94.103.230.206
23 60 0.47% 60 0.54% 147 0.24% 2 0.09% 94.103.231.119
24 60 0.47% 60 0.54% 147 0.24% 2 0.09% 94.103.231.122
25 60 0.47% 60 0.54% 147 0.24% 2 0.09% 94.103.231.17
26 60 0.47% 38 0.34% 1466 2.38% 1 0.05% h37153.upc-h.chello.nl
27 58 0.46% 58 0.53% 142 0.23% 4 0.19% 94.103.231.6
28 56 0.44% 39 0.35% 1467 2.38% 1 0.05% 38.100.41.107
29 54 0.42% 45 0.41% 1490 2.42% 1 0.05% 38.100.41.105
30 52 0.41% 14 0.13% 57 0.09% 12 0.56% crawl1.nat.svl.searchme.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2256 17.72% 2256 20.45% 19277 31.26% 1 0.05% ns2014581.ovh.net
2 1337 10.50% 655 5.94% 5464 8.86% 325 15.09% crawl-66-249-67-186.googlebot.com
3 1907 14.98% 1907 17.29% 4682 7.59% 425 19.73% server11.servera.info
4 625 4.91% 625 5.67% 2997 4.86% 85 3.95% 35165.ds.nac.net
5 251 1.97% 236 2.14% 1964 3.19% 1 0.05% lw.seventwentyfour.com
6 164 1.29% 135 1.22% 1910 3.10% 2 0.09% 38.100.8.50
7 626 4.92% 626 5.67% 1728 2.80% 81 3.76% 616817.ds.nac.net
8 100 0.79% 91 0.82% 1616 2.62% 1 0.05% 101.118.90.66.eventosmegaton.net
9 54 0.42% 45 0.41% 1490 2.42% 1 0.05% 38.100.41.105
10 56 0.44% 39 0.35% 1467 2.38% 1 0.05% 38.100.41.107

Top 30 of 148 Total Referrers
# Hits Referrer
1 3600 28.28% - (Direct Request)
2 953 7.49% http://www.wgrane.pl
3 710 5.58% http://www.vum.pl
4 593 4.66% http://www.rajmundos.com
5 254 2.00% http://big-naturals.brunettes4u.com/
6 254 2.00% http://streetblowjobs.brunettes4u.com/
7 253 1.99% http://milfnextdoor.badybody.com/
8 214 1.68% http://lesbianfisting.pornlivenews.com/
9 155 1.22% http://increasesex.pillsfm.biz/
10 140 1.10% http://milfcruiser.brunettes4u.com/
11 137 1.08% http://bangboat.brunettes4u.com/
12 133 1.04% http://roundandbrown.brunettes4u.com/
13 123 0.97% http://teen-models-nude.hotnudegranny-review.com/
14 122 0.96% http://milfhunter.brunettes4u.com/
15 120 0.94% http://myfirstsexteacher.badybody.com/
16 119 0.93% http://8thstreetlatinas.brunettes4u.com/
17 119 0.93% http://bang-bus.badybody.com/
18 118 0.93% http://big-cock.herfirstbigcock-review.com/
19 118 0.93% http://lesbians-elite.brunettes4u.com/
20 116 0.91% http://opharmacy.medsjoy.com/
21 115 0.90% http://bait-bus.brunettes4u.com/
22 114 0.90% http://cumfiesta.brunettes4u.com/
23 114 0.90% http://gangbangsquad.brunettes4u.com/
24 114 0.90% http://mr-big-dicks-hot-chicks.net/
25 114 0.90% http://old-women-nude.hotnudegranny-review.com/
26 113 0.89% http://tranny-surprise.brunettes4u.com/
27 111 0.87% http://border-bangers.brunettes4u.com/
28 110 0.86% http://fistingfist.blogtur.com/
29 108 0.85% http://fistingfisting2.blogbugs.org/
30 107 0.84% http://facefuck.pornlivenews.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 40.00% www.ckrlaw-proptax.com
2 5 25.00% thesleepingkat.com
3 2 10.00% chris@ckrlaw-proptax.com
4 1 5.00% cp images
5 1 5.00% forum.thesleepingkat.com
6 1 5.00% golf
7 1 5.00% intitle:index.of.cp
8 1 5.00% www.besplatnie igri.ru

Top 15 of 220 Total User Agents
# Hits User Agent
1 3500 27.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1339 10.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1207 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 353 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 307 2.41% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 251 1.97% LinkWalker/2.0
7 169 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 164 1.29% panscient.com
9 147 1.15% Googlebot-Image/1.0
10 110 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 106 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 104 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
13 100 0.79% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
14 96 0.75% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 76 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4419 34.71% 3260 29.55% 14840 24.06% US Commercial
2 4364 34.28% 4119 37.34% 29502 47.84% Network
3 3677 28.88% 3496 31.69% 13481 21.86% Unresolved/Unknown
4 101 0.79% 55 0.50% 1419 2.30% Germany
5 67 0.53% 43 0.39% 1472 2.39% Netherlands
6 28 0.22% 20 0.18% 142 0.23% Russian Federation
7 14 0.11% 7 0.06% 28 0.04% Seychelles
8 10 0.08% 2 0.02% 16 0.03% Mexico
9 9 0.07% 6 0.05% 16 0.03% Dominican Republic
10 8 0.06% 0 0.00% 12 0.02% Colombia
11 7 0.05% 7 0.06% 227 0.37% Brazil
12 6 0.05% 5 0.05% 245 0.40% United Kingdom
13 5 0.04% 5 0.05% 12 0.02% China
14 3 0.02% 3 0.03% 7 0.01% Japan
15 2 0.02% 0 0.00% 2 0.00% India
16 2 0.02% 0 0.00% 3 0.00% United States
17 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
18 1 0.01% 1 0.01% 113 0.18% Austria
19 1 0.01% 1 0.01% 2 0.00% Canada
20 1 0.01% 0 0.00% 0 0.00% Czech Republic
21 1 0.01% 0 0.00% 0 0.00% Hungary
22 1 0.01% 1 0.01% 129 0.21% Luxembourg
23 1 0.01% 0 0.00% 2 0.00% Pakistan
24 1 0.01% 0 0.00% 2 0.00% Poland
25 1 0.01% 1 0.01% 1 0.00% Thailand


Generated by Webalizer Version 2.01